DATE & VENUE:
10th to 14th July 2017
The meeting was held in Newcastle (UK), in the School of Mathematics & Statistics of Newcastle University.
PROGRAM:
The meeting involved technical and scientific presentations and workshops, open discussions about the Pencil Code, and sessions for coding and/or individual discussion.
Topics (with some outcomes) are listed in agenda.txt;
the meeting schedule is below.
| Monday, 10 | am | Arrival (room available) |
| 10:00 | ISM code workshop [For Newcastle PGs] (Fred) | |
| 14:00 | Start/Welcome | |
| 14:05 | Introduction, code updates & statistics (Axel) | |
| 14:35 | Steering Committee report, Terms of Reference, updating databases | |
| 15:00 | Coffee | |
| 15:30 | Status reports | |
| 16:00 | Open discussion on agenda/schedule | |
| 18:00 | Dinner | |
| Tuesday, 11 | 09:30 | Astaroth (Johannes) |
| 10:00 | Pencil code with GPU/CUDA (Matthias) | |
| 10:30 | Discussion on GPU/CUDA issues (Matthias) | |
| 11:00 | Coffee | |
| 11:30 | Discussion on particles modules (Nils) | |
| 12:30 | Discussions on HDF5 (Fred, Philippe) | |
| 13:00 | Lunch | |
| 14:00 | python/pencilnew presentation (Simon) | |
| 14:45 | Discussion on python issues (Simon) | |
| 15:00 | Coffee | |
| 15:30 | python/pencilnew workshop (Simon) | |
| 18:00 | Dinner | |
| Wednesday, 12 | 09:30 | Cosmic ray diffusion: particles & continuum (Luiz, Andrew, Graeme) |
| 10:15 | Coffee | |
| 10:45 | Overset grids in the Pencil code (Jørgen) | |
| 11:15 | Code stability/timestep control/code units (Fred) | |
| 12:00 | Outing to Hadrian's Wall | |
| Thursday 13 | 09:30 | Lean premixed combustion at elevated pressure (Xujiang) |
| 10:00 | Immersed boundary method in Pencil (Tai) | |
| 10:30 | Discussion of boundary conditions (Matthias) | |
| 11:00 | Coffee | |
| 11:30 | Discussions on decoupling samples from website, special modules, auto-test | |
| 13:00 | Lunch | |
| 14:00 | Coding/individual discussions | |
| 15:15 | Coffee | |
| 15:45 | Coding/individual discussions | |
| 18:00 | Dinner | |
| Friday 14 | 09:30 | Summary and outlook |
| 10:15 | Coding/individual discussions | |
| 10:45 | Coffee | |
| 11:15 | Coding/individual discussions | |
| 12:00 | Meeting ends | |
| pm | Departure (room still available) |
PARTICIPANTS:
| Jørgen Aarnes (NTNU Trondheim) |
| Axel Brandenburg (Nordita) |
| Simon Candalersi (University of Dundee) |
| Boris Dintrans (IRAP Toulouse) |
| Can Evirgen (Newcastle University) |
| Frederick Gent (Aalto University) |
| Nils Haugen (NTNU Trondheim) |
| James Hollins (Newcastle University) |
| Tai Jin (Zhejiang University) |
| Johannes Pekkilä (Aalto University) |
| Matthias Rheinhardt (Aalto University) |
| Luiz Felippe Rodrigues (Newcastle University) |
| Graeme Sarson (Newcastle University) |
| Amit Seta (Newcastle University) |
| Andrew Snodin (King Mongkut's University of Technology North Bangkok) |
| Ajay Tiwari (Northumbria University) |
| Xujiang Wang (UCL) |
Remote participants:
| Philippe Bourdin (Austrian Academy of Sciences, Graz) |
| Dhrubaditya Mitra (Nordita) |
| Andreas Schreiber (MPIA Heidelberg) |
| Chao-Chin Yang (Lund University) |
NEXT MEETING:
The next meeting should be in Boulder, in 2018…